Mayors 1801-1900
Year | Mayor | Note | ||
1801 | John Lancefield | |||
1802 | William Kemp | |||
1803 | John Hall | |||
1804 | George Beckett | Charity founder. Mayor also in 1785 and 1794 | ||
1805 | Robert Collier | |||
1806 | Thomas Bennett | |||
1807 | Byng Baker | |||
1808 | Francis Perkins | |||
1809 | Henry Wreight | Major benefactor of town. Mayor also 1818 and 1828 | ||
1810 | George Chambers | |||
1811 | Henry Cobb | |||
1812 | James Shepherd | |||
1813 | John Thomas Giraud | |||
1814 | Thomas Barnes, Jnr | |||
1815 | Samuel Shepherd | |||
1816 | Francis Perkins | |||
1817 | Isaac Fairbrass | |||
1818 | Henry Wreight | Major benefactor of town. Mayor also 1809 and 1828 | ||
1819 | George Chambers | |||
1820 | James Shepherd | |||
1821 | John Thomas Giraud | |||
1822 | John Perkins | |||
1823 | John Holmes | |||
1824 | Thomas Barnes | |||
1825 | Samuel Shepherd | |||
1826 | Wm Chapman Morgan | Mayor also in 1834 and 1835 (see note) | ||
1827 | Isaac Fairbrass | |||
1828 | Henry Wreight | Major benefactor of town. Mayor also 1809 and 1818 | ||
1829 | James Shepherd | |||
1830 | John Thomas Giraud | |||
1831 | John Perkins | |||
1832 | Samuel Shepherd | |||
1833 | Thomas Barnes | |||
1834 | Wm Chapman Morgan | Last mayor under the old regime before the reforms of the Municipal Corporations Act (1835) | ||
1835 | Wm Chapman Morgan | |||
1836 | Giles Hilton | |||
1837 | John Perkins | |||
1837 | Edward Crow | Silversmith (8 Market Place). Chronicled local events | ||
1838 | John Franks Chittenden | |||
1839 | John Franks Chittenden | |||
1840 | William Hills | |||
1841 | John Franks Chittenden | |||
1842 | John Franks Chittenden | |||
1843 | James Walker | |||
1844 | James Walker | |||
1845 | James Walker | |||
1846 | Charles Jones Hilton | |||
1847 | Fred’k Francis Giraud | |||
1848 | John Franks Chittenden | |||
1849 | Wm Parker Hoare | |||
1850 | Charles Jones Hilton | |||
1851 | John Bate | |||
1852 | Walter Holmes | |||
1853 | John Bate | |||
1854 | Edward Garraway | |||
1855 | Richard G. Stone | Timber merchant. Lived at 23 Court Street | ||
1856 | Fred’k Francis Giraud | |||
1857 | Richard Jones Hilton | |||
1858 | John Bunyer Sharp | |||
1859 | Samuel Johnson | Solicitor at 12 West Street. Became mayor aged 27. Later, town clerk of Nottingham. Knighted in 1893 | ||
1860 | 1861 | William Nash Spong | ||
1862 | Frederick William Monk | |||
1863 | Frederick William Monk | |||
1864 | Charles Bryant | |||
1865 | Hafford Fielding | |||
1866 | John A. Anderson, Jnr | Partner in cement firm. Mayor also in 1876 and 1882 | ||
1867 | Samuel Higham | |||
1868 | Walter Holmes | |||
1869 | Walter Holmes | |||
1870 | Hafford Fielding | |||
1871 | Charles Bryant | |||
1872 | Richard Watson Smith | Principal in gunpowder company | ||
1873 | Lewis Shrubsole | Mayor six times (see 1877) | ||
1874 | John Payn | |||
1875 | John Matthew Goldfinch | Shipbuilder. Mayor also in 1886 and 1887 (see note) | ||
1876 | John A. Anderson | Partner in cement firm. Mayor also in 1866 and 1882 | ||
1877 | Lewis Shrubsole | Builder. Lived at 5 Abbey Street. Mayor six times (1873, 1877, 1878, 1880, 1884, 1885). See 1884 | ||
1878 | Lewis Shrubsole | |||
1879 | Frederic Johnson | Brother of1880 | Lewis Shrubsole | Mayor six times (see 1877) |
1881 | Charles Smith | |||
1882 | John A. Anderson | Partner in cement firm. Mayor also in 1866 and 1876 | ||
1883 | Frederic Johnson | Brother of1884 | Lewis Shrubsole | Mayor six times (see 1877). Joint third for number of terms, behind First and Second World War mayors |
1885 | Lewis Shrubsole | |||
1886 | John Matthew Goldfinch | Faversham’s most famous shipbuilder. His largest vessel was Goldfinch (1894), at 98ft and 144 tons | ||
1887 | 1888 | Thomas Gillett | Head of milling firm. Mayor, 1895, 1896 (see note) | |
1889 | Henry Ross Child | |||
1890 | Benjamin Gough Berry | |||
1891 | Charles Holmes | |||
1892 | Charles Smith | |||
1893 | Jabez Smith | |||
1894 | Henry Ross Child | |||
1895 | Thomas Gillett | First chairman of Faversham Club, founded 1884. Last Faversham Porter Club chairman before clubs’ merger | ||
1896 | Thomas Gillett | |||
1897 | Ebenezer Chambers | Managing director of Whittle & Co, timber merchants. Mayor in 1905 and 1906 | ||
1898 | Ebenezer Chambers | |||
1899 | Charles Cremer | Brick manufacturer, barge owner. Mayor, 1907, 1908 | ||
1900 | Frederick Austin | Faversham News founder. Mayor, 1901, 1903 |
Mayors 1901-2000
Year | Mayor | Note |
1901 | Frederick Austin | Second term. Attended Edward VII Coronation (1902) |
1902 | Jabez Smith | |
1903 | Frederick Austin | Faversham News founder’s third and final term |
1904 | Charles Holmes | |
1905 | Ebenezer Chambers | Managing director of Whittle & Co, timber merchants. Mayor in 1897 and 1898 |
1906 | Ebenezer Chambers | |
1907 | Charles Cremer | Brick manufacturer. His sites at Ham and Lady Dane produced 10 million bricks a year. Mayor, 1899, also |
1908 | Charles Cremer | |
1909 | Thomas George Gillett | |
1910 | Sidney Alexander | Sir Sidney Alexander was a physician whose record decade as Mayor of Faversham included the years of the First World War (1914-18). His wartime public service was in 1920 recognised with a knighthood by King George V, whose 1911 Coronation Alexander had attended as Faversham Baron of the Cinque Ports. Sir Sidney, a pioneer of varicose vein treatment with a London practice, was a GP at Gatefield House, Faversham, now called the Alexander Centre |
1911 | Sidney Alexander | |
1912 | Sidney Alexander | |
1913 | Sidney Alexander | |
1914 | Sidney Alexander | |
1915 | Sidney Alexander | |
1916 | Sidney Alexander | |
1917 | Sidney Alexander | |
1918 | Sidney Alexander | |
1919 | Sidney Alexander | |
1920 | Evan Jenkins | |
1921 | Evan Jenkins | |
1922 | Zachariah William Shaw | Tailor in Preston Street. In 1926, bought 62 Newton Road, childhood home of Sir Harry Batterbee |
1923 | Zachariah William Shaw | |
1924 | Zachariah William Shaw | |
1925 | John William Videan | |
1926 | John William Videan | |
1927 | Charles S. Hawkes | |
1928 | William George Ash | |
1929 | John Henry Johnson | |
1930 | John Henry Johnson | |
1931 | William Isaac Gould | |
1932 | William Isaac Gould | |
1933 | Frederick John Terry | |
1934 | Frederick John Terry | |
1935 | Frederick Farrant | Represented Faversham as a Baron of the Cinque Ports at Coronation of George VI (12 May, 1937) |
1936 | Frederick Farrant | |
1937 | Phil Johnson | Faversham’s second-longest serving mayor, whose nine-year occupancy of the post included the years of the Second World War (1939-45). Herbert Dane’s A Thousand Years of Faversham’s History notes: “Throughout the war, the town, under the energetic leadership of the Mayor and Mayoress, Mr and Mrs Phil Johnson, co-operated magnificently in all the national efforts.” In the War Honours List, Johnson was appointed O.B.E. |
1938 | Phil Johnson | |
1939 | Phil Johnson | |
1940 | Phil Johnson | |
1941 | Phil Johnson | |
1942 | Phil Johnson | |
1943 | Phil Johnson | |
1944 | Phil Johnson | |
1945 | Phil Johnson | |
1946 | Jasper B. Neame | Shepherd Neame brewery chairman. Second mayoral term extended to May, 1949, after national reform moved mayoral elections from November to May. High Sheriff of Kent, 1955 |
1947 | Jasper B. Neame | |
1948 | Jasper B. Neame | |
1949 | Harry Knowles | |
1950 | Harry Knowles | |
1951 | Frederick G. Johnson | |
1952 | Frederick G. Johnson | |
1953 | Alfred W. Hulkes | As Faversham Baron of the Cinque Ports, attended Coronation of Queen Elizabeth II (2 June, 1953) |
1954 | Alfred W. Hulkes | |
1955 | Charles Hine | |
1956 | Florence Graham | Faversham’s first woman mayor in seven centuries |
1957 | John A. E. Jones | |
1958 | John A. E. Jones | |
1959 | Robert Samuel Amor | |
1960 | Robert Samuel Amor | |
1961 | Peter Lee-Roberts | Accepted third term in 1988 when poll delay after a candidate’s death left mayor-elect off council |
1962 | Peter Lee-Roberts | |
1963 | Gordon Ely | Brewer for Shepherd Neame. Member of a family resident in Faversham since the time of James II |
1964 | Gordon Ely | |
1965 | Alec King | |
1966 | Alec King | |
1967 | Peter V. Head | Bequest supports Faversham Almshouses Chapel |
1968 | John Elliott | |
1969 | Reginald Winton | Was later town clerk |
1970 | Richard W. Barnicott | |
1971 | Richard W. Barnicott | |
1972 | Arthur F. F. Britten | Last Faversham Borough Council mayor. For final few weeks’ office in 1974, was first mayor of successor Faversham Town Council |
1973 | Arthur F. F. Britten | |
1974 | John Jayes | First mayor elected by successor Faversham Town Council |
1975 | John Jayes | |
1976 | Brian Wise | |
1977 | Brian Wise | |
1978 | Keith Burbidge | |
1979 | Keith Burbidge | |
1980 | L. T. F. (Bill) Vaughan | |
1981 | L. T. F. (Bill) Vaughan | |
1982 | Iris Vaughan | Wife of predecessor in office |
1983 | Kenneth Neame | |
1984 | Kenneth Neame | |
1985 | Dennis Motley | |
1986 | Dennis Motley | |
1987 | Andrew Osborne | |
1988 | Peter Lee-Roberts | Third term after poll delay left mayor-elect off council |
1989 | Peter Salmon | |
1990 | Peter Salmon | |
1991 | Bryan Mulhern | |
1992 | Bryan Mulhern | |
1993 | Brian Tovey | |
1994 | Brian Tovey | |
1995 | Michael Henderson | |
1996 | Kate Lee | |
1997 | Kate Lee | |
1998 | Christopher Perkin | Met Prince of Wales on visit to Faversham, in July, 1998, to mark Shepherd Neame’s 300th anniversary |
1999 | Christopher Perkin | |
2000 | Patrick Mulcahy |
Mayors 2001-date
Year | Mayor | Note |
2001 | Thomas Gates | |
2002 | Thomas Gates | |
2003 | Cindy Davis | |
2004 | Cindy Davis | |
2005 | Michael Gates | |
2006 | Trevor Fentiman | |
2007 | Trevor Fentiman | |
2008 | Ted Wilcox | |
2009 | Ted Wilcox | |
2010 | Anita Walker | |
2011 | Anita Walker | |
2012 | David Simmons | |
2013 | David Simmons | |
2014 | Nigel Kay | |
2015 | Nigel Kay | |
2016 | Shiel Campbell | |
2017 | Shiel Campbell | |
2018 | Trevor Abram | |
2019 | Alison Reynolds BEM | |
2020 | Alison Reynolds BEM | |
2021 | Alison Reynolds BEM | |
2022 | Trevor Martin | |
2023 | Trevor Martin | |